Fully Automatic Side Sealing Machine for PP, OPP, BOPP, CPP, LDPE, HDPE
Introduction
-
ModelLY-650S/LY-800S/LY-1000S/LY-1250S
LY-650S/800S/1000S series are basic high-speed side sealing machine. It equips with servo-driven feeding system and human-machine interface for customers easy and friendly operation. It can put on many other options for customers having flexible production.
Features
- High speed side sealing machine.
- Servo-driven feeding system with one set of photocell for printed bag.
- Human-machine interface for easy setting.
- Optional devices are available for almost all kinds of bags.
SPECIFICATION
Model | LY-650S | LY-800S | LY-1000S | LY-1250S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bag length | 75-650 mm | 75-800 mm | 75-1000 mm | 100-1250 mm | ||||||||
Bag width | 75-800 mm | 75-800 mm | 75-800 mm | 100-800 mm | ||||||||
Production Speed (bages / Min) | up to 200 | up to 200 | up to 200 | up to 200 | ||||||||
Thickness of Film (mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | ||||||||
Heaters | 2.6Kw | 2.6Kw | 3Kw | 3Kw | ||||||||
Power Required | 7Kw | 7Kw | 7Kw | 10Kw | ||||||||
Machine dimensions | L | W | H | L | W | H | L | W | H | L | W | H |
4.2M | 1.40M | 1.85M | 4.2M | 1.50M | 1.85M | 4.2M | 1.80M | 1.85M | 4.2M | 2.00M | 1.85M | |
Machine weight | 1700 Kg | 2000 Kg | 2300 Kg | 2600 Kg | ||||||||
Air compressor (Not included) | 5Hp | 5Hp | 5Hp | 5Hp |
Notes:due to continual research and improvement, mechanical specifications are subject to further revision without prior notice.
Why Choose Fully Automatic Side Sealing Machine?
The LY-650S/800S/1000S series is a high-efficiency, fully automatic side sealing machine designed for PP, OPP, BOPP, CPP, LDPE, and HDPE bags. It features a servo-driven feeding system and a user-friendly human-machine interface, ensuring stable production and easy operation. The versatile optional features flexibly adapt to various bag production needs.
You Have Questions? We are available for you.