LY-650BF/800BF/1000BF series are free-tension heavy duty bag making machine, its 3-sets servo control system allowing customer to make very thick bag with good quality of sealing. All series have HMI system for easy operation.
Features
Model | Bag Size | Production Speed Cycles / Min | Thickness / 1 Sheet (m/m) | Heaters | Power Required | |
---|---|---|---|---|---|---|
Length (m/m) | Width (m/m) | |||||
LY-650BF | 1500 | 650 | UP TO 60 | 0.04-0.18 | 2.6KW x 2 | 10KW |
LY-800BF | 1500 | 800 | UP TO 60 | 0.04-0.18 | 2.6KW x 2 | 10KW |
LY-1000BF | 1500 | 1000 | UP TO 60 | 0.04-0.18 | 3KW x 2 | 10KW |
LY-1250BF | 1500 | 1250 | UP TO 50 | 0.04-0.18 | 3.5KW x 2 | 10KW |
LY-1600BF | 1600 | 1200 | UP TO 40 | 0.04-0.18 | 3.5KW x 2 | 17KW |
Model | Machine dimensions | Machine Weight (kg) |
Air compressor (Not included) |
||
---|---|---|---|---|---|
L(M) | W(M) | H(M) | |||
LY-650BF | 5.5 | 1.4 | 1.4 | 1500 | 5HP |
LY-800BF | 5.5 | 1.5 | 1.4 | 1800 | 5HP |
LY-1000BF | 5.5 | 2 | 1.4 | 2100 | 5HP |
LY-1250BF | 5.5 | 2.25 | 1.4 | 2400 | 5HP |
LY-1600BF | 5.5 | 2.4 | 1.4 | 2700 | 5HP |