型号 | 成品袋尺寸 | 生产速度(Cycles / Min) | 袋厚(mm) | 加热器 | 电力需求 | |
---|---|---|---|---|---|---|
宽度 (mm) | 长度 (mm) | |||||
LY-650BF | 650 | 1200 | UP TO 60 | 0.04-0.18 | 2.6KW x 10 | 10KW |
LY-800BF | 800 | 1200 | UP TO 60 | 0.04-0.18 | 2.6KW x 2 | 10KW |
LY-1000BF | 1000 | 1200 | UP TO 60 | 0.04-0.18 | 3KW x 2 | 10KW |
LY-1250BF | 1250 | 1200 | UP TO 50 | 0.04-0.18 | 3.5KW x 2 | 10KW |
LY-1600BF | 1600 | 1200 | UP TO 40 | 0.04-0.18 | 3.5KW x 2 | 17KW |
型号 | 机械尺寸 | 机械重量 (kg) |
空压机 (未包含) |
||
---|---|---|---|---|---|
L(M) | W(M) | H(M) | |||
LY-650BF | 5.5 | 1.4 | 1.4 | 1500 | 5HP |
LY-800BF | 5.5 | 1.5 | 1.4 | 1800 | 5HP |
LY-1000BF | 5.5 | 2 | 1.4 | 2100 | 5HP |
LY-1250BF | 5.5 | 2.25 | 1.4 | 2400 | 5HP |
LY-1600BF | 5.5 | 2.4 | 1.4 | 2700 | 5HP |