Model | Max. bag length | Max bag width | Material | Speed | Thickness of film | Heater capacity |
---|---|---|---|---|---|---|
LY-650B | 1500mm | 650mm | LLDPE LDPE PP BOPP | UP TO 120 pcs/min. | 0.015-0.05 mm | 2.6KW |
LY-800B | 1500mm | 800mm | LLDPE LDPE PP BOPP | UP TO 120 pcs/min. | 0.015-0.05 mm | 2.6KW |
LY-1000B | 1500mm | 1000mm | LLDPE LDPE PP BOPP | UP TO 120 pcs/min. | 0.015-0.05 mm | 3KW |
LY-1250B | 1500mm | 1250mm | LLDPE LDPE PP BOPP | UP TO 120 pcs/min. | 0.015-0.05 mm | 3KW |
Model | Main AC motor | Power required | Machine dimensions | Machine weight |
Air compressor (Not included) |
||
---|---|---|---|---|---|---|---|
L | W | H | |||||
LY-650B | 2 HP | 7 KW | 6M | 1.45M | 1.8M | 1400 KG | 5HP |
LY-800B | 2 HP | 7 KW | 6M | 1.6M | 1.8M | 1600 KG | 5HP |
LY-1000B | 2 HP | 7 KW | 6M | 1.8M | 1.8M | 1800 KG | 5HP |
LY-1250B | 2 HP | 12 KW | 6M | 2.0M | 1.8M | 2000 KG | 5HP |